Senoia Market Report
$662,581
AVERAGE PRICE OF 231 HOMES$710,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,901,038
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$690,898
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$1,035,811
AVERAGE PRICE OF 11 HOMES WITH A POOL$794,441
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $662,581 |
| Avg Bedrooms | 3.56 beds |
| Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
| 1 bedroom | $185,000 |
| 2 bedrooms | $613,300 |
| 3 bedrooms | $508,456 |
| 4 bedrooms | $645,891 |
| 5 bedrooms | $666,496 |
Senoia Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 229 | 231 | 222 | 229 | 237 |
| Average Price | $641,117 | $626,337 | $623,065 | $624,827 | $619,043 |
| Avg Price Change | +2.36% | +0.53% | -0.28% | +0.93% | -0.51% |
| Median Price | $556,961 | $557,919 | $567,098 | $576,571 | $580,987 |
| Med Price Change | -0.17% | -1.65% | -1.67% | -0.77% | -2.46% |
| Avg Bedrooms | 3.53 beds | 3.54 beds | 3.52 beds | 3.49 beds | 3.44 beds |
| Avg Bathrooms | 2.96 baths | 3 baths | 3.04 baths | 3.05 baths | 3 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East Coweta | 209 | $618,354 | 95 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 231 | $662,581 | 113 days |
| Distressed Homes | 1 | $710,000 | 29 days |
| Multi-Million Dollar Homes | 20 | $1,901,038 | 267 days |
| Newly Built Homes | 76 | $690,898 | 103 days |
| Homes with a Pool | 11 | $1,035,811 | 69 days |
| Reduced Price Homes | 12 | $794,441 | 57 days |

